T - U

T U V


5 <<<   NEXT   >>> 7         
Gas to be measured Chemical Formula Detector Tube Name (*) Measuring Range(ppm)
1,1,2,2-Tetrachloroethane CHCl2CHCl2 236SA 1,1,2-TRICHLOROETHANE (-) 5 20-80ppm
Tetrachloroethylene Cl2C=CCl2 135SA TETRACHLOROETHYLENE 10 5-300ppm
    135SB TETRACHLOROETHYLENE 10 0.2-10ppm
    135SG TETRACHLOROETHYLENE 5 0.1-2.0%
    135SM TETRACHLOROETHYLENE 10 50-1,250ppm
Tetraethoxysilane Si(OC2H5)4 243U TETRAETHOXYSILANE 10 5-200ppm
Tetrahydrofuran (CH2)4O 102SA TETRAHYDROFURAN (+) 10 0.2-5.0%
    162U TETRAHYDROFURAN 10 20-400ppm
Tetrahydrothiophene C4H8S 190U ETHYL CELLOSOLVE (+) 10 4-100ppm
Toluene C6H5CH3 124SA TOLUENE 10 10-500ppm
    124SB TOLUENE 10 2-100ppm
    124SH TOLUENE 10 100-3,000ppm
    721 TOLUENE(USE WITH AIR SAMPLER) 10 0.05-1.0ppm
o-Toluidine C6H4(CH3)(NH2) 105SD O-TOLUIDINE (+) 10 2-22ppm
p-Toluidine C6H4(CH3)(NH2) 105SD P-TOLUIDINE (+) 10 2-20ppm
1,1,1-Trichloroethane CH3CCI3 160S METHYL CHLOROFORM(1,1,1-TRICHLOROETHANE) 5 15-400ppm
1,1,2-Trichloroethane Cl2CHCH2Cl 236SA 1,1,2-TRICHLOROETHANE 5 10-100ppm
Trichloroethylene Cl2C=CHCl 134SA TRICHLOROETHYLENE 10 5-300ppm
    134SB TRICHLOROETHYLENE 10 0.2-36.8ppm
    134SG TRICHLOROETHYLENE 10 0.05-2.0%
Trichlorotoluene C6H5CCl3 132SC VINYL CHLORIDE (-) 5 0.2-4ppm
Triethyl amine (C2H5)3N 213S TRIETHYL AMINE 10 1-20ppm
Trimethyl amine (CH3)3N 105SE AMMONIA (+) 10 0.5-100ppm
    222S TRIMETHYL AMINE (+) 10 1-20ppm
1,2,4-Trimethyl benzene C6H3(CH3)3 111U 1,2,4-TRIMETHYL BENZENE (+) 10 20-250ppm
Trimethyl pentane (CH3)3CCH2CH(CH3)2 113SB 2,2,4-TRIMETHYL PENTANE (+) 10 100-4,000ppm
n-Undecane CH3(CH2)9CH3 111U ETHYL ACETATE (+) 10 10-140ppm
Valeric acid CH3(CH2)3COOH 216S N-VALERIC ACID (+) 10 3-70ppm
Vinyl acetate CH3CO2CH=CH2 237S VINYL ACETATE 10 5-120ppm
Vinyl chloride CH2=CHCl 132SA VINYL CHLORIDE 10 0.05-1.0%
    132SB VINYL CHLORIDE 5 5-500ppm
    132SC VINYL CHLORIDE 5 0.1-12.0ppm
5 <<<   NEXT   >>> 7