Detector Tubes for Air Sampler



Application Gas to be measured Tube No. (*) Measuring range
Indoor air pollutants Formaldehyde 710 Formaldehyde 20 0.01-0.48ppm
Formaldehyde 710A Formaldehyde 20 0.05-2.0ppm
Formaldehyde 713 Formaldehyde 20 0.01-0.50ppm
Toluene 721 Toluene 10 0.05-1.0ppm
Xylene 721 Toluene (+) 10 0.1-1.4ppm
Ethyl benzene 721 Toluene (+) 10 0.05-1.0ppm
p-Dichlorobenzene 730 p-Dichlorobenzene 10 0.01-0.40ppm
Nitrogen dioxide 740 Nitrogen dioxide 10 0.01-0.20ppm
For museums Ammonia 900NHH Ammonia 10 10-80µg/m3
For clean room monitoring Ammonia 901NHL Ammonia 10 1-12µg/m3